- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
Each year in April, top horses, jockeys, and trainers compete in the Scottish Grand National at Ayr Racecourse. The Scottish Grand National Festival is one of the highlights on the Scottish horseracing calendar – and, in fact, on the National Hunt racing calendar for the UK and Ireland. Always included in the field are some of the top performers from the Grand National at Aintree, which is run just two to three weeks earlier.
The Coral Scottish Grand National is a long-distance Grade 3 handicapped steeplechase, run over a distance of 4 miles, 1 furlong, and including a total of 27 fences to be jumped. Horses must be five years or older to complete.
| Saturday, April 21, 2012 - Ayr Coral Scottish Grand National Handicap Chase (Grade 3) (Class 1) - 15:25 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 999 | ||||||||||
| Benny Be Good | 999 | ||||||||||
| Walkon | 999 | ||||||||||
| Knockara Beau | 999 | ||||||||||
| Fruity O'Rooney | 999 | ||||||||||
| Galaxy Rock | 999 | ||||||||||
| Harry The Viking | 999 | ||||||||||
| Auroras Encore | 499 | ||||||||||
| Ikorodu Road | 999 | ||||||||||
| Portrait King | 999 | ||||||||||
| Garleton | 999 | ||||||||||
| Quentin Collonges | 999 | ||||||||||
| Merigo | NQ | ||||||||||
| Mostly Bob | 999 | ||||||||||
| Be There In Five | 999 | ||||||||||
| Any Currency | 999 | ||||||||||
| Our Island | 999 | ||||||||||
| Pettifour | 999 | ||||||||||
| Mac Aeda | 999 | ||||||||||
| Abbeybraney | 999 | ||||||||||
| King Fontaine | 999 | ||||||||||
| Ballyfitz | 999 | ||||||||||
| Etxalar | 999 | ||||||||||
| Heez A Steel | 999 | ||||||||||
Among the top jockeys who participate are AP McCoy, Ruby Walsh, Graham Lee, Russ Garrity, Tony Dobbin, and Tom Scudamore. Top trainers you can expect to feature in Scottish Grand National odds include the likes of Paul Nicholls, Ferdy Murphy, Nigel Twiston-Davies, Howard Johnson, and Phillip Hobbs.
A legend in Scottish Grand National Ayr history is Red Rum, who won in 1974 at Aintree and then went on to win the Scottish Grand National a fortnight later. So far, Red Rum is the only horse to have pulled off this double. Visit our Scottish Grand National winners page for details of other winners.
The Coral Scottish Grand National winner Hello Bud took the honours at Ayr racecourse with jockey Paddy Brennan and trainer Nigel Twiston-Davies. The 2008 event saw Iris De Balme from France, ridden by amateur jockey Charlie Huxley and trained by Sean Curran take first place, while Halcon Genelardais, also from France, took 2nd place, and Flintoff came in at 3rd place.
| Todays Racecards - All Meetings | ||
|---|---|---|
| Time | Race | |
| 13:55 Limerick | ![]() | |
| Supermacs Dooradoyle Mares Maiden Hurdle | ||
| 14:25 Limerick | ![]() | |
| Limerick G.A.A. Handicap Hurdle (80-95) (Div 1) | ||
| 14:55 Limerick | ![]() | |
| Limerick G.A.A. Handicap Hurdle (80-95) (Div 2) | ||
| 15:25 Limerick | ![]() | |
| Join The Tote Go Racing Club Handicap Hurdle (81-116) | ||
| 15:55 Limerick | ![]() | |
| Supermacs Drive Thru Beginners Chase | ||
| 16:25 Limerick | ![]() | |
| Irish Stallion Farms E.B.F. Mares Chase | ||
| 16:55 Limerick | ![]() | |
| Cul Camps Limerick Handicap Chase (0-109) | ||
| 17:25 Limerick | ![]() | |
| Kanyu Tree Live 19th June (Pro/Am) Flat Race National Hunt Flat | ||
| 15:05 Navan | ![]() | |
| Navanracecourse.ie Handicap Flat | ||
| 15:35 Navan | ![]() | |
| Navanracecourse.ie Maiden Flat | ||
| 16:05 Navan | ![]() | |
| Vintage Crop Stakes (Listed) (Class 1) Flat | ||
| 16:35 Navan | ![]() | |
| Irish Stallion Farms E.B.F. Fillies Handicap (60-90) Flat | ||
| 17:05 Navan | ![]() | |
| Come Racing On June 9th Handicap (47-75) Flat | ||
| 17:35 Navan | ![]() | |
| Irish Stallion Farms E.B.F. Maiden Flat | ||
| 14:00 Market Rasen | ![]() | |
| Journal Maiden Hurdle (Class 4) | ||
| 14:30 Market Rasen | ![]() | |
| Tina Thornton Grabbed A Grand Handicap Hurdle (Class 4) | ||
| 15:00 Market Rasen | ![]() | |
| Walter James Kent Memorial Handicap Hurdle (Class 4) | ||
| 15:30 Market Rasen | ![]() | |
| Happy Birthday Daniel Noble Handicap Chase (Class 4) | ||
| 16:00 Market Rasen | ![]() | |
| Calverts Carpets York Novices' Handicap Chase (Class 4) | ||
| 16:30 Market Rasen | ![]() | |
| Darren Swales Hunters' Chase (Class 6) | ||
| 17:00 Market Rasen | ![]() | |
| Calverts Carpets York Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 14:20 Stratford-on-Avon | ![]() | |
| Avon Caravan Park Novices' Hurdle (Class 4) | ||
| 14:50 Stratford-on-Avon | ![]() | |
| stratfordcaravans.co.uk Mares' Novices' Selling Hurdle (Class 5) | ||
| 15:20 Stratford-on-Avon | ![]() | |
| Riverside Caravan Park Handicap Chase (Class 3) | ||
| 15:50 Stratford-on-Avon | ![]() | |
| stratfordcaravans.co.uk Handicap Hurdle (For The Charles Lea Memorial Trophy) (Class 4) | ||
| 16:20 Stratford-on-Avon | ![]() | |
| Rayford Caravan Park Novices' Chase (Class 4) | ||
| 16:50 Stratford-on-Avon | ![]() | |
| stratfordcaravans.co.uk Standard Open NH Flat Race (Class 5) National Hunt Flat | ||
| 14:10 Ripon | ![]() | |
| Mark Lister & Friends Supporting Wooden Spoon Maiden Stakes (Class 5) Flat | ||
| 14:40 Ripon | ![]() | |
| Seabrook Crisps Stirring Children's Smiles Charity Selling Stakes (Class 6) Flat | ||
| 15:10 Ripon | ![]() | |
| C. B. Hutchinson Memorial Challenge Cup Fillies' Handicap (Class 3) Flat | ||
| 15:40 Ripon | ![]() | |
| Ripon, Yorkshire's Garden Racecourse Handicap (Class 2) Flat | ||
| 16:10 Ripon | ![]() | |
| Middleham Trainers Association Handicap (Class 4) Flat | ||
| 16:40 Ripon | ![]() | |
| gottohavediamonds.com Maiden Stakes (Class 5) Flat | ||
| 17:10 Ripon | ![]() | |
| Ripon RUFC In Union With Wooden Spoon Handicap (Class 5) Flat | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.